Contact us
Mr. David Xiao
Mobile:+86 180 5189 8617
E-mail:sales@hailianmarine.com
Mr. David Xiao
Mobile:+86 180 5189 8617
E-mail:sales@hailianmarine.com
Product Name: Inflatable Life Raft KHA Type

Product Information: KHA type throw-over board inflatable life rafts are in accordance with 1996 Amendment to the International Convention for the Safety of Life at Sea, 1974, MSC.81 (70) , MSC.218(82), MSC.226(82) and ISO 15738-2002.
Certification: The product has been approved by CCS, ZY, EC (GL), ABS, LR, and KR.
Application: It can be used in the ships engaged on international voyages.
Technical Information:
| Type | KHA-6 | KHA-8 | KHA-10 | KHA-12 | KHA-15 | |
| Physical Form | regular | regular | regular | regular | regular | |
| octagon | octagon | octagon | octagon | octagon | ||
| Capacity | 6 | 8 | 10 | 12 | 15 | |
| Length (mm, +100,-0) | 2170 | 2460 | 2730 | 2990 | 3300 | |
| Width (mm, +100,-0) | 2170 | 2460 | 2730 | 2990 | 3300 | |
| Height (mm, +50,-50) | 1250 | 1300 | 1400 | 1400 | 1500 | |
| Pack | Diameter (mm) | 545 | 545 | 615 | 615 | 670 |
|
Length (mm) |
1045 | 1045 | 1095 | 1095 | 1135 | |
| (Weight,kg <=) | 78 | 90 | 107 | 122 | 137 | |
| Type | KHA-15 | KHA-16 | KHA-20 | KHA-25 | KHA-30 | |
| Physical Form | regular | regular | rectangular | rectangular | rectangular | |
| octagon | octagon | octagon | octagon | octagon | ||
| Capacity | 15 | 16 | 20 | 25 | 30 | |
| Length (mm, +100,-0) | 3300 | 3350 | 4390 | 4770 | 5576 | |
| Width (mm, +100,-0) | 3300 | 3350 | 3040 | 3370 | 3275 | |
| Height (mm, +50,-50) | 1500 | 1500 | 1500 | 1500 | 1600 | |
| Pack | Diameter (mm) | 670 | 670 | 690 | 730 | 730 |
|
Length (mm) |
1135 | 1135 | 1285 | 1440 | 1440 | |
| (Weight,kg <=) | 137 | 142 | 170 | 185 | 198 | |